Production Tracking
Monitor and record daily production
Today's Production
1
This Month
111
First Quality %
75%
Avg Daily Output
4
Production Entries
54 entries for this month
| Date | Loom | Operator | Design | Saree Type | Qty | Meters | Shift | Quality |
|---|---|---|---|---|---|---|---|---|
| 30 Aug | L-002 | Suresh | Banaras Meenakari | Banaras | 1 | 6.4 | Afternoon | Second |
| 29 Aug | L-003 | Manoj | Dharmavaram Temple | Dharmavaram | 3 | 19.2 | Night | First |
| 28 Aug | L-004 | Venkat | Ilkal Traditional | Ilkal | 3 | 19.9 | Morning | First |
| 27 Aug | L-005 | Karthik | Mysore Silk Classic | Mysore Silk | 2 | 12.9 | Afternoon | First |
| 26 Aug | L-006 | Prasad | Tussar Floral | Tussar | 3 | 20.1 | Night | First |
| 25 Aug | L-007 | Ramesh | Kanchi Peacock | Cotton Silk | 3 | 19.8 | Morning | First |
| 24 Aug | L-008 | Ganesh | Cotton Silk Stripe | Kanchi Silk | 1 | 8 | Afternoon | First |
| 23 Aug | L-009 | Mohan | Banaras Jaal | Banaras | 1 | 8.2 | Night | Second |
| 22 Aug | L-010 | Anil | Kanchi Diamond | Dharmavaram | 1 | 7.9 | Morning | First |
| 21 Aug | L-011 | Kumar | Dharmavaram Lotus | Ilkal | 2 | 13.4 | Afternoon | First |
| 20 Aug | L-012 | Vijay | Mysore Crepe | Mysore Silk | 3 | 19.3 | Night | First |
| 20 Aug | L-014 | Nagaraj | Kanchi Mango Motif | Cotton Silk | 1 | 7.9 | Afternoon | First |
| 19 Aug | L-014 | Nagaraj | Kanchi Mango Motif | Cotton Silk | 2 | 13.2 | Afternoon | First |
| 19 Aug | L-016 | Deepak | Temple Motif Gold | Banaras | 2 | 13.6 | Morning | First |
| 18 Aug | L-016 | Deepak | Temple Motif Gold | Banaras | 3 | 18.7 | Morning | First |
Showing 1 to 15 of 54 results
1 / 4
Daily Production (August)
Loom-wise Production
Top 10 Operators by Production
Quality Distribution
Shift-wise Production
Total Quantity
111
Total Meters
740
Avg Quality Score
75%
Top Loom
14