Weaver Management
Manage weaving units, looms, and production capacity
Total Weavers
21
Verified
19
Active Looms
209
Monthly Production
2.9K
| Weaver ID | Business Name | Owner | Location | Looms | Loom Types | Capacity | Specialization | Rating | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| WVR001 | VS Venkatesh Silk Looms | Venkatesh Reddy | Dharmavaram, Andhra Pradesh | 8 | Jacquard, Dobby | 120 sarees/month | Dharmavaram Silk | 4.7 | Verified | |
| WVR002 | RH Ramaiah Handlooms | Ramaiah Naidu | Pochampally, Telangana | 12 | Pit Loom, Frame Loom | 200 sarees/month | Pochampally Ikat | 4.8 | Verified | |
| WVR003 | HS Hussain Silk House | Syed Hussain | Varanasi, Uttar Pradesh | 15 | Jacquard, Handloom | 180 sarees/month | Banarasi Silk | 4.6 | Verified | |
| WVR004 | TK Thangaraj Kanchee Looms | Thangaraj Pillai | Kanchipuram, Tamil Nadu | 10 | Jacquard, Throw Shuttle | 90 sarees/month | Kanchipuram Silk | 4.3 | Suspended | |
| WVR005 | IS Ilkal Silk Weavers | Basavaraj Gowda | Ilkal, Karnataka | 6 | Pit Loom | 80 sarees/month | Ilkal Sarees | 4.4 | Verified | |
| WVR006 | PS Patola Silk Craft | Paresh Joshi | Patan, Gujarat | 4 | Handloom | 20 sarees/month | Patola Double Ikat | 4.9 | Verified | |
| WVR007 | CW Chanderi Weaves Co-op | Brijesh Soni | Chanderi, Madhya Pradesh | 18 | Jacquard, Dobby | 250 sarees/month | Chanderi Silk Cotton | 4.5 | Verified | |
| WVR008 | MS Molakalmuru Silk House | Nagaraj Shetty | Molakalmuru, Karnataka | 7 | Jacquard | 85 sarees/month | Molakalmuru Silk | 4.2 | Verified | |
| WVR009 | MS Murshidabad Silk Works | Karim Sheikh | Murshidabad, West Bengal | 9 | Handloom, Jacquard | 110 sarees/month | Murshidabad Silk | 4.3 | Verified | |
| WVR010 | MH Maheshwari Handlooms | Vikram Malviya | Maheshwar, Madhya Pradesh | 11 | Pit Loom, Frame Loom | 140 sarees/month | Maheshwari Sarees | 4.6 | Verified |
Showing 1 to 10 of 21 results
1 / 3